Results
-
NO GAME RESULTS
There are currently no game results for this season.
Playoffs Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
2 | Bedford Blue | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
3 | Eastern Shore | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
4 | TASA | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
5 | Halifax | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
6 | Bedford White | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
7 | Sackville Orange | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
8 | East Hants | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Chebucto | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Sackville Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Dartmouth | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
2 | Bedford Blue | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
3 | Cole Harbour | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Sackville Orange | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Orange | 24 | 18 | 3 | 0 | 0 | 3 | 39 |
2 | Bedford White | 24 | 17 | 5 | 0 | 0 | 2 | 36 |
3 | Cole Harbour | 24 | 16 | 4 | 0 | 0 | 4 | 36 |
4 | Bedford Blue | 24 | 17 | 6 | 0 | 0 | 1 | 35 |
5 | Sackville Black | 24 | 11 | 8 | 0 | 0 | 5 | 27 |
6 | Eastern Shore | 24 | 12 | 10 | 0 | 0 | 2 | 26 |
7 | TASA | 24 | 12 | 10 | 0 | 0 | 2 | 26 |
8 | East Hants | 24 | 7 | 13 | 0 | 0 | 4 | 18 |
9 | Halifax | 24 | 4 | 17 | 0 | 0 | 3 | 11 |
10 | Chebucto | 24 | 1 | 19 | 0 | 0 | 4 | 6 |
11 | Dartmouth | 24 | 1 | 21 | 0 | 0 | 2 | 4 |