View Full Game Schedule Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | CH Wings | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
2 | Eastern Shore | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
3 | Dartmouth | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
4 | TASA Orange | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
5 | TASA Black | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
6 | Halifax | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
7 | Bedford Blue | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Sackville | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Bedford White | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Chebucto | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | CH Wings | 24 | 24 | 0 | 0 | 0 | 0 | 48 |
2 | Dartmouth | 24 | 16 | 4 | 0 | 0 | 4 | 36 |
3 | Bedford Blue | 24 | 12 | 9 | 0 | 0 | 3 | 27 |
4 | TASA Black | 24 | 11 | 10 | 0 | 0 | 3 | 25 |
5 | Bedford White | 24 | 11 | 11 | 0 | 0 | 2 | 24 |
6 | Eastern Shore | 24 | 9 | 10 | 0 | 0 | 5 | 23 |
7 | Sackville | 24 | 8 | 12 | 0 | 0 | 4 | 20 |
8 | TASA Orange | 24 | 8 | 12 | 0 | 0 | 4 | 20 |
9 | Halifax | 24 | 7 | 15 | 0 | 0 | 2 | 16 |
10 | Chebucto | 24 | 0 | 23 | 0 | 0 | 1 | 1 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CH Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title