View Full Game Schedule Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Provincials Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Truro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Western | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Pictou | 30 | 29 | 0 | 0 | 0 | 1 | 59 |
2 | Bedford | 30 | 27 | 2 | 0 | 0 | 1 | 55 |
3 | TASA | 30 | 20 | 6 | 0 | 0 | 4 | 44 |
4 | Acadia | 30 | 20 | 9 | 0 | 0 | 1 | 41 |
5 | Chebucto | 30 | 18 | 11 | 0 | 0 | 1 | 37 |
6 | Dartmouth | 30 | 17 | 12 | 0 | 0 | 1 | 35 |
7 | Sackville | 30 | 15 | 10 | 0 | 0 | 5 | 35 |
8 | Eastern Shore | 30 | 12 | 13 | 0 | 0 | 5 | 29 |
9 | Halifax | 30 | 10 | 11 | 0 | 0 | 9 | 29 |
10 | Glace Bay | 30 | 10 | 16 | 0 | 0 | 4 | 24 |
11 | Antigonish | 30 | 9 | 16 | 0 | 0 | 5 | 23 |
12 | Western | 30 | 9 | 19 | 0 | 0 | 2 | 20 |
13 | Cape Breton County | 30 | 6 | 22 | 0 | 0 | 2 | 14 |
14 | Cape Breton West | 30 | 6 | 23 | 0 | 0 | 1 | 13 |
15 | Truro | 30 | 5 | 23 | 0 | 0 | 2 | 12 |
16 | East Hants | 30 | 5 | 25 | 0 | 0 | 0 | 10 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Truro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Western | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title