Jersey Colours
Association | Home Jersey | Away Jersey |
Bedford | White | Navy |
Chebucto | White | Green |
Cole Harbour | White | Red |
Dartmouth | White | Navy |
East Hants | Gold | Black |
Eastern Shore | Gold | Black |
Halifax | Red | Black |
Sackville | Orange | Black |
TASA | Orange | Black |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title