League News
2022 Annual General Meeting & Nominations Committee
Central Minor Hockey League will host its Annual General Meeting on Wednesday, August 10, 2022, 7 pm via Google Meet. The meeting link will be made public to anyone that wishes to attend.
Nominations Committee
Chairman - Scott Urquhart (past President)
Nominations can be sent to Matt Oxford, centralminorhockeyleague@gmail.com
Executive Officer Positions available for the 2022/23 season
Any individual 19 years of age or older residing within the boundary of the Halifax and Dartmouth Regions as defined by Hockey Nova Scotia Minor Council who upholds the objects of the Society shall be eligible to be elected to an Elected Executive position of the Society.
Elected Officials
- President
- Executive Vice President
- VP U11
- VP U13
- VP U15
- VP U18
Appointed Directors
- Past President
- Secretary
- Tresurer
- Referee in Chief
***NOTE*** the secretary and treasurer positions can be combined
Each member minor hockey association is to submit their respective delegate no later than 30 days prior to the AGM
No less than 20 days prior to the Annual General Meeting the Elections Chairman will present to the members the recommended Elected and Appointed Directors/Executive candidates and the Minor Hockey Association nominees.
Any other individual fulfilling the requirements of By-law 8.1 may stand for office by providing the Secretary no less than 15 days prior to the Annual General Meeting a nomination signed by three (3) or more individual members in good standing along with the nominee, stating that the position being nominated for and that he or she is willing to accept the position if elected.
For more information about our by-laws (click HERE)
For more information about our regulations (click HERE)
- NOTE - The regulations of the CMHF may be amended at any meeting of the CMHF, provided that notice of the intended amendment is circulated to all members 15 days prior to the meeting. A majority vote is required to amend a Regulation. If there is a tie vote the motion is considered to be defeated. (proposed regulation changes will be posted on the CMHL site)
Jun 28, 2022
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
2 | Halifax Red | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
3 | Bedford Blue | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
4 | Cole Harbour | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
5 | Sackville Orange | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
6 | Dartmouth | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
7 | TASA Black | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
8 | East Hants | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Sackville Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | TASA Orange | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Halifax Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Chebucto | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Orange | 24 | 19 | 2 | 0 | 0 | 3 | 41 |
2 | East Hants | 24 | 13 | 8 | 0 | 0 | 3 | 29 |
3 | Halifax Black | 24 | 12 | 8 | 0 | 0 | 4 | 28 |
4 | Bedford Blue | 24 | 11 | 7 | 0 | 0 | 6 | 28 |
5 | TASA Black | 24 | 12 | 9 | 0 | 0 | 3 | 27 |
6 | Halifax Red | 24 | 10 | 10 | 0 | 0 | 4 | 24 |
7 | Bedford White | 24 | 8 | 9 | 0 | 0 | 7 | 23 |
8 | Sackville Black | 24 | 10 | 12 | 0 | 0 | 2 | 22 |
9 | Cole Harbour | 24 | 7 | 13 | 0 | 0 | 4 | 18 |
10 | Chebucto | 24 | 6 | 14 | 0 | 0 | 4 | 16 |
11 | Dartmouth | 24 | 6 | 14 | 0 | 0 | 4 | 16 |
12 | TASA Orange | 24 | 5 | 13 | 0 | 0 | 6 | 16 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title