League News
2024-25 Provincial Qualifying
HNS eleased their annual provincial qualifying document on Dec 13th detailing the divisions for the 2024-25 season and how Central Minor teams can advance through the process to Day of Champions or Provincials.
To view the qualifying document - click HERE
Hockey Nova Scotia Provincial Website - HERE
U13-AAA Provincials
- Dates: April 3 - 6, 2025
- Host: TASA Minor Hockey
U15-AA Provincials
- Dates: April 3 - 6, 2025
- Host: Yarmouth Minor Hockey
U18-AA Provincials
- Dates: April 3 - 6, 2025
- Host: Cole Harbour Minor Hockey
HNS Day of Champions (all other levels)
- Dates: April 5 - 6, 2025
- Host Location: Truro, Rath Eastlink Community Centre
Jan 2, 2025
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Axemen | 0 | 0 | 0 | 0 | 0 |
2 | Axemen - B | 0 | 0 | 0 | 0 | 0 |
3 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
4 | County Islanders | 0 | 0 | 0 | 0 | 0 |
5 | West Islanders | 0 | 0 | 0 | 0 | 0 |
6 | West Islanders | 0 | 0 | 0 | 0 | 0 |
7 | Chester Ravens -B | 0 | 0 | 0 | 0 | 0 |
8 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
9 | C/D Ravens- A | 0 | 0 | 0 | 0 | 0 |
10 | Ravens-A | 0 | 0 | 0 | 0 | 0 |
11 | Ramblers | 0 | 0 | 0 | 0 | 0 |
12 | Miners | 0 | 0 | 0 | 0 | 0 |
13 | Crushers | 0 | 0 | 0 | 0 | 0 |
14 | Crushers | 0 | 0 | 0 | 0 | 0 |
15 | Crushers | 0 | 0 | 0 | 0 | 0 |
16 | Cougars -B | 0 | 0 | 0 | 0 | 0 |
17 | Elks | 0 | 0 | 0 | 0 | 0 |
18 | Flames | 0 | 0 | 0 | 0 | 0 |
19 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
20 | Lumberjacks - B | 0 | 0 | 0 | 0 | 0 |
21 | Pirates | 0 | 0 | 0 | 0 | 0 |
22 | Bearcats | 0 | 0 | 0 | 0 | 0 |
23 | Bearcats | 0 | 0 | 0 | 0 | 0 |
24 | Warriors | 0 | 0 | 0 | 0 | 0 |
25 | Warriors -B | 0 | 0 | 0 | 0 | 0 |
26 | Spartans | 0 | 0 | 0 | 0 | 0 |
27 | Spartans - B | 0 | 0 | 0 | 0 | 0 |
28 | Mariners | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Axemen | 0 | 0 | 0 | 0 | 0 |
2 | Axemen - B | 0 | 0 | 0 | 0 | 0 |
3 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
4 | County Islanders | 0 | 0 | 0 | 0 | 0 |
5 | West Islanders | 0 | 0 | 0 | 0 | 0 |
6 | West Islanders | 0 | 0 | 0 | 0 | 0 |
7 | Chester Ravens -B | 0 | 0 | 0 | 0 | 0 |
8 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
9 | C/D Ravens- A | 0 | 0 | 0 | 0 | 0 |
10 | Ravens-A | 0 | 0 | 0 | 0 | 0 |
11 | Ramblers | 0 | 0 | 0 | 0 | 0 |
12 | Miners | 0 | 0 | 0 | 0 | 0 |
13 | Crushers | 0 | 0 | 0 | 0 | 0 |
14 | Crushers | 0 | 0 | 0 | 0 | 0 |
15 | Crushers | 0 | 0 | 0 | 0 | 0 |
16 | Cougars -B | 0 | 0 | 0 | 0 | 0 |
17 | Elks | 0 | 0 | 0 | 0 | 0 |
18 | Flames | 0 | 0 | 0 | 0 | 0 |
19 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
20 | Lumberjacks - B | 0 | 0 | 0 | 0 | 0 |
21 | Pirates | 0 | 0 | 0 | 0 | 0 |
22 | Bearcats | 0 | 0 | 0 | 0 | 0 |
23 | Bearcats | 0 | 0 | 0 | 0 | 0 |
24 | Warriors | 0 | 0 | 0 | 0 | 0 |
25 | Warriors -B | 0 | 0 | 0 | 0 | 0 |
26 | Spartans | 0 | 0 | 0 | 0 | 0 |
27 | Spartans - B | 0 | 0 | 0 | 0 | 0 |
28 | Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close