League News
2024-25 Provincial Qualifying
HNS eleased their annual provincial qualifying document on Dec 13th detailing the divisions for the 2024-25 season and how Central Minor teams can advance through the process to Day of Champions or Provincials.
To view the qualifying document - click HERE
Hockey Nova Scotia Provincial Website - HERE
U13-AAA Provincials
- Dates: April 3 - 6, 2025
- Host: TASA Minor Hockey
U15-AA Provincials
- Dates: April 3 - 6, 2025
- Host: Yarmouth Minor Hockey
U18-AA Provincials
- Dates: April 3 - 6, 2025
- Host: Cole Harbour Minor Hockey
HNS Day of Champions (all other levels)
- Dates: April 5 - 6, 2025
- Host Location: Truro, Rath Eastlink Community Centre
Jan 2, 2025
Playoffs Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | TASA | 23 | 18 | 3 | 0 | 2 | 38 |
2 | Valley | 25 | 17 | 5 | 0 | 3 | 37 |
3 | Bedford | 26 | 16 | 10 | 0 | 0 | 32 |
4 | Cape Breton County | 22 | 14 | 4 | 0 | 4 | 32 |
5 | Chebucto | 22 | 12 | 6 | 0 | 4 | 28 |
6 | Halifax | 27 | 10 | 11 | 0 | 6 | 26 |
7 | Cape Breton West | 24 | 10 | 9 | 0 | 5 | 25 |
8 | Dartmouth | 25 | 9 | 10 | 0 | 6 | 24 |
9 | Truro | 23 | 9 | 9 | 0 | 5 | 23 |
10 | Glace Bay | 21 | 8 | 8 | 0 | 5 | 21 |
11 | Antigonish | 22 | 9 | 11 | 0 | 2 | 20 |
12 | Pictou | 25 | 7 | 12 | 0 | 6 | 20 |
13 | Sackville | 25 | 7 | 13 | 0 | 5 | 19 |
14 | Western | 24 | 7 | 14 | 0 | 3 | 17 |
15 | East Hants | 24 | 4 | 15 | 0 | 5 | 13 |
16 | Cole Harbour | 24 | 3 | 20 | 0 | 1 | 7 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close