Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 13 | 13 | 0 | 0 | 0 | 0 | 26 |
| 2 | Bedford | 12 | 8 | 3 | 0 | 0 | 1 | 17 |
| 3 | Cole Harbour | 15 | 7 | 5 | 0 | 0 | 3 | 17 |
| 4 | TASA Orange | 16 | 6 | 6 | 0 | 0 | 4 | 16 |
| 5 | TASA Black | 14 | 7 | 7 | 0 | 0 | 0 | 14 |
| 6 | South Shore | 14 | 6 | 6 | 0 | 0 | 2 | 14 |
| 7 | Dartmouth | 12 | 7 | 5 | 0 | 0 | 0 | 14 |
| 8 | Chebucto | 12 | 7 | 5 | 0 | 0 | 0 | 14 |
| 9 | Sackville | 14 | 4 | 7 | 0 | 0 | 3 | 11 |
| 10 | Western Valley | 12 | 5 | 7 | 0 | 0 | 0 | 10 |
| 11 | Yarmouth | 11 | 1 | 8 | 0 | 0 | 2 | 4 |
| 12 | Acadia | 13 | 0 | 12 | 0 | 0 | 1 | 1 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Google Fitbit Inspire 3
★★★★⯪
View on Amazon
GrayJay Sports may earn a commission when you buy through links on this site.
Beats Solo 4
★★★★⯪
View on Amazon
GrayJay Sports may earn a commission when you buy through links on this site.
Digital Stickhandling Trainer
★★★★⯪
View on Amazon
GrayJay Sports may earn a commission when you buy through links on this site.
Google Fitbit Inspire 3
★★★★⯪
View on Amazon
GrayJay Sports may earn a commission when you buy through links on this site.
Beats Solo 4
★★★★⯪
View on Amazon
GrayJay Sports may earn a commission when you buy through links on this site.
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close