Executive
President - Gina Dunn
Executive VP - Karen Paplinskie
Divisional VPs
- U11 - Vacant
- U13 - Vacant
- U15 - Rod Thurber
- U18 - Stu Lawrie
Referee in Chief - Vacant
Scheduler/Admin - Matt Oxford, centralminorhockeyleague@gmail.com
Secretary - Vacant
Treasurer - Vacant
Past President - Scott Urquhart
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
| 2 | Sackville | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
| 3 | Dartmouth | 10 | 5 | 3 | 0 | 0 | 2 | 12 |
| 4 | Bedford | 7 | 5 | 1 | 0 | 0 | 1 | 11 |
| 5 | Chebucto | 7 | 4 | 2 | 0 | 0 | 1 | 9 |
| 6 | Halifax | 7 | 4 | 2 | 0 | 0 | 1 | 9 |
| 7 | South Shore | 7 | 3 | 3 | 0 | 0 | 1 | 7 |
| 8 | Cole Harbour | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
| 9 | Western Valley | 9 | 2 | 6 | 0 | 0 | 1 | 5 |
| 10 | Acadia | 7 | 2 | 5 | 0 | 0 | 0 | 4 |
| 11 | Yarmouth | 6 | 1 | 3 | 0 | 0 | 2 | 4 |
| 12 | East Hants | 9 | 1 | 6 | 0 | 0 | 2 | 4 |
| 13 | West Hants | 7 | 0 | 6 | 0 | 0 | 1 | 1 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close