Today
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 10 | 7 | 2 | 1 | 15 |
| 2 | Bedford | 5 | 5 | 0 | 0 | 10 |
| 3 | Dartmouth | 8 | 5 | 3 | 0 | 10 |
| 4 | Sackville | 6 | 5 | 1 | 0 | 10 |
| 5 | Halifax | 7 | 5 | 2 | 0 | 10 |
| 6 | TASA | 7 | 4 | 2 | 1 | 9 |
| 7 | Western | 5 | 4 | 1 | 0 | 8 |
| 8 | Pictou | 8 | 3 | 5 | 0 | 6 |
| 9 | Cape Breton County | 8 | 2 | 4 | 2 | 6 |
| 10 | Valley | 8 | 3 | 5 | 0 | 6 |
| 11 | Truro | 6 | 2 | 4 | 0 | 4 |
| 12 | Antigonish | 5 | 2 | 3 | 0 | 4 |
| 13 | Chebucto | 6 | 1 | 4 | 1 | 3 |
| 14 | Cape Breton Forge | 6 | 0 | 5 | 1 | 1 |
| 15 | Cape Breton West | 7 | 0 | 7 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close