Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 12 | 11 | 0 | 0 | 0 | 1 | 23 |
| 2 | Sackville Orange | 13 | 9 | 3 | 0 | 0 | 1 | 19 |
| 3 | Sackville Black | 10 | 7 | 1 | 0 | 0 | 2 | 16 |
| 4 | Cole Harbour | 12 | 7 | 3 | 0 | 0 | 2 | 16 |
| 5 | East Hants | 11 | 6 | 4 | 0 | 0 | 1 | 13 |
| 6 | TASA Black | 13 | 6 | 6 | 0 | 0 | 1 | 13 |
| 7 | Dartmouth | 11 | 4 | 4 | 0 | 0 | 3 | 11 |
| 8 | Chebucto | 10 | 2 | 6 | 0 | 0 | 2 | 6 |
| 9 | Bedford White | 12 | 2 | 8 | 0 | 0 | 2 | 6 |
| 10 | TASA Orange | 12 | 2 | 9 | 0 | 0 | 1 | 5 |
| 11 | Halifax | 14 | 0 | 12 | 0 | 0 | 2 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Google Fitbit Inspire 3
★★★★⯪
View on Amazon
GrayJay Sports may earn a commission when you buy through links on this site.
Beats Solo 4
★★★★⯪
View on Amazon
GrayJay Sports may earn a commission when you buy through links on this site.
Digital Stickhandling Trainer
★★★★⯪
View on Amazon
GrayJay Sports may earn a commission when you buy through links on this site.
Google Fitbit Inspire 3
★★★★⯪
View on Amazon
GrayJay Sports may earn a commission when you buy through links on this site.
Beats Solo 4
★★★★⯪
View on Amazon
GrayJay Sports may earn a commission when you buy through links on this site.
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close