Past Champions
U11-AA
| Year | Regular Season | Playoffs |
| 2024-25 | Cole Harbour Red | TASA Orange |
| 2023-24 | Halifax Red | Halifax Black |
| 2022-23 | Chebucto | |
| 2021-22 | Bedford Blue | Sackville |
| 2020-21 | N/A | Bedford Blue |
| 2019-20 | Dartmouth Gold | Bedford Blue |
| 2018-19 | Chebucto | Sackville White |
| 2017-18 | Bedford Blue | Chebucto |
| 2016-17 | Bedford White | TASA Black |
| 2015-16 | Halifax Black | Halifax Black |
U11-A
| Year | Regular Season | Playoffs |
| 2024-25 | TASA | Cole Harbour |
| 2023-24 | ||
| 2022-23 | ||
| 2021-22 | Sackville Orange | Cole Harbour |
| 2020-21 | N/A | East Hants |
| 2019-20 | Bedford White | Bedford White |
| 2018-19 | Chebucto | Bedford Blue |
| 2017-18 | Chebucto | Chebucto |
| 2016-17 | Bedford | TASA |
| 2015-16 | East Hants | East Hants |
U11-B
| Year | Regular Season | Playoffs |
| 2024-25 | Bedford White | |
| 2023-24 | ||
| 2022-23 | ||
| 2021-22 | Cole Harbour | Cole Harbour |
| 2020-21 | N/A | Cole Harbour |
| 2019-20 | Bedford Blue | Bedford White |
| 2018-19 | Bedford Blue | Chebucto Green |
| 2017-18 | Bedford White | Bedford Blue |
| 2016-17 | Bedford Blue | Sackville |
| 2015-16 | Bedford Blue | Bedford White |
U13-AAA
| Year | Regular Season | Playoffs |
| 2024-25 | TASA | |
| 2023-24 | Pictou | |
| 2022-23 | Pictou | |
| 2021-22 | Bedford | |
| 2020-21 | N/A | |
| 2019-20 | Bedford | N/A |
| 2018-19 | TASA | TASA |
| 2017-18 | Bedford | Bedford |
| 2016-17 | TASA | TASA |
| 2015-16 | East Hants | Bedford |
U13-AA
| Year | Regular Season | Playoffs |
| 2024-25 | TASA | Bedford Blue |
| 2023-24 | ||
| 2022-23 | ||
| 2021-22 | Halifax | TASA |
| 2020-21 | N/A | TASA |
| 2019-20 | Halifax | TASA |
| 2018-19 | Bedford | Bedford |
| 2017-18 | TASA | Halifax |
| 2016-17 | Halifax | Halifax |
| 2015-16 | Chebucto | TASA |
U13-A
| Year | Regular Season | Playoffs |
| 2024-25 | TASA | Bedford |
| 2023-24 | ||
| 2022-23 | ||
| 2021-22 | TASA | TASA |
| 2020-21 | N/A | Chebucto |
| 2019-20 | TASA | Sackville |
| 2018-19 | Bedford Blue | Sackville |
| 2017-18 | Bedford | Bedford |
| 2016-17 | Halifax | Halifax |
| 2015-16 | Halifax Black | Halifax Black |
U13-B
| Year | Regular Season | Playoffs |
| 2024-25 | TASA Black | Sackville |
| 2023-24 | ||
| 2022-23 | ||
| 2021-22 | Dartmouth Gold | TASA |
| 2020-21 | N/A | TASA Black |
| 2019-20 | Sackville | Halifax Black |
| 2018-19 | TASA Black | TASA Black |
| 2017-18 | Bedford White | Bedford White |
| 2016-17 | Bedford White | Halifax Red |
| 2015-16 | Chebucto |
U15-AA
| Year | Regular Season | Playoffs |
| 2024-25 | Chebucto | Halifax |
| 2023-24 | ||
| 2022-23 | ||
| 2021-22 | Halifax | Halifax |
| 2020-21 | N/A | Halifax |
| 2019-20 | Bedford | TASA |
| 2018-19 | Sackville | Sackville |
| 2017-18 | Chebucto | Chebucto |
| 2016-17 | Cole Harbour | Cole Harbour |
| 2015-16 | Sackville | Sackville |
U15-A
| Year | Regular Season | Playoffs |
| 2024-25 | Sackville Black | Bedford Blue |
| 2023-24 | ||
| 2022-23 | ||
| 2021-22 | Sackville | Sackville |
| 2020-21 | N/A | TASA Black |
| 2019-20 | TASA Black | TASA Black |
| 2018-19 | TASA | TASA |
| 2017-18 | East Hants | Sackville |
| 2016-17 | Eastern Shore | Halifax Red |
| 2015-16 | East Hants | East Hants |
U15-B
| Year | Regular Season | Playoffs |
| 2024-25 | Cole Harbour | Cole Harbour |
| 2023-24 | ||
| 2022-23 | ||
| 2021-22 | East Hants | Sackville |
| 2020-21 | N/A | Sackville |
| 2019-20 | Halifax Red | Halifax Red |
| 2018-19 | TASA Black | TASA Black |
| 2017-18 | Sackville Orange | Halifax |
| 2016-17 | Bedford Blue | Dartmouth |
| 2015-16 | TASA Black | Bedford Blue |
U18-AA
| Year | Regular Season | Playoffs |
| 2024-25 | Queens County | Queens County |
| 2023-24 | ||
| 2022-23 | ||
| 2021-22 | TASA | TASA |
| 2020-21 | N/A | TASA |
| 2019-20 | Halifax | Chebucto |
| 2018-19 | TASA | Chebucto |
| 2017-18 | TASA | TASA |
| 2016-17 | Bedford | TASA |
| 2015-16 | Truro | Truro |
U18-A
| Year | Regular Season | Playoffs |
| 2024-25 | West Hants | West Hants |
| 2023-24 | ||
| 2022-23 | ||
| 2021-22 | Eastern Shore | Bedford Blue |
| 2020-21 | N/A | TASA |
| 2019-20 | Sackville | Sackville |
| 2018-19 | Sackville | Bedford |
| 2017-18 | Sackville | Sackville |
| 2016-17 | Halifax | Halifax |
| 2015-16 | Halifax | Halifax |
U18-B
| Year | Regular Season | Playoffs |
| 2018-19 | Cole Harbour | Cole Harbour |
| 2017-18 | Acadia | Acadia |
| 2016-17 | Sackville | TASA |
| 2015-16 | Cole Harbour | Cole Harbour |
Round Robin Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish U9Adv Bulldogs | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford Bolts U9 Advancing | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County U9 Advanced | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour Wings - White | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour Wings Red | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth Gold | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Adv Red | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Hawks U9 Advancing Black | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou County Crushers Red | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Adv 1 Ducks Black | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA U9 Advancing - Orange | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro Bearcats | 0 | 0 | 0 | 0 | 0 |
| 14 | U9 Advancing Bedford Blue Hawks | 0 | 0 | 0 | 0 | 0 |
| 15 | U9 Advancing White Crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | West Hants Warriors | 0 | 0 | 0 | 0 | 0 |
| 17 | Yarmouth Mariners | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish U9Adv Bulldogs | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford Bolts U9 Advancing | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County U9 Advanced | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour Wings - White | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour Wings Red | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth Gold | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Adv Red | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Hawks U9 Advancing Black | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou County Crushers Red | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Adv 1 Ducks Black | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA U9 Advancing - Orange | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro Bearcats | 0 | 0 | 0 | 0 | 0 |
| 14 | U9 Advancing Bedford Blue Hawks | 0 | 0 | 0 | 0 | 0 |
| 15 | U9 Advancing White Crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | West Hants Warriors | 0 | 0 | 0 | 0 | 0 |
| 17 | Yarmouth Mariners | 0 | 0 | 0 | 0 | 0 |
Semi-Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish U9Adv Bulldogs | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford Bolts U9 Advancing | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County U9 Advanced | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour Wings - White | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour Wings Red | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth Gold | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Adv Red | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Hawks U9 Advancing Black | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou County Crushers Red | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Adv 1 Ducks Black | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA U9 Advancing - Orange | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro Bearcats | 0 | 0 | 0 | 0 | 0 |
| 14 | U9 Advancing Bedford Blue Hawks | 0 | 0 | 0 | 0 | 0 |
| 15 | U9 Advancing White Crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | West Hants Warriors | 0 | 0 | 0 | 0 | 0 |
| 17 | Yarmouth Mariners | 0 | 0 | 0 | 0 | 0 |
Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish U9Adv Bulldogs | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford Bolts U9 Advancing | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County U9 Advanced | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour Wings - White | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour Wings Red | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth Gold | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Adv Red | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Hawks U9 Advancing Black | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou County Crushers Red | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Adv 1 Ducks Black | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA U9 Advancing - Orange | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro Bearcats | 0 | 0 | 0 | 0 | 0 |
| 14 | U9 Advancing Bedford Blue Hawks | 0 | 0 | 0 | 0 | 0 |
| 15 | U9 Advancing White Crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | West Hants Warriors | 0 | 0 | 0 | 0 | 0 |
| 17 | Yarmouth Mariners | 0 | 0 | 0 | 0 | 0 |
Google Fitbit Inspire 3
★★★★⯪
View on Amazon
GrayJay Sports may earn a commission when you buy through links on this site.
Beats Solo 4
★★★★⯪
View on Amazon
GrayJay Sports may earn a commission when you buy through links on this site.
Digital Stickhandling Trainer
★★★★⯪
View on Amazon
GrayJay Sports may earn a commission when you buy through links on this site.
Google Fitbit Inspire 3
★★★★⯪
View on Amazon
GrayJay Sports may earn a commission when you buy through links on this site.
Beats Solo 4
★★★★⯪
View on Amazon
GrayJay Sports may earn a commission when you buy through links on this site.
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close