League News
2024-25 Provincial Qualifying
HNS eleased their annual provincial qualifying document on Dec 13th detailing the divisions for the 2024-25 season and how Central Minor teams can advance through the process to Day of Champions or Provincials.
To view the qualifying document - click HERE
Hockey Nova Scotia Provincial Website - HERE
U13-AAA Provincials
- Dates: April 3 - 6, 2025
- Host: TASA Minor Hockey
U15-AA Provincials
- Dates: April 3 - 6, 2025
- Host: Yarmouth Minor Hockey
U18-AA Provincials
- Dates: April 3 - 6, 2025
- Host: Cole Harbour Minor Hockey
HNS Day of Champions (all other levels)
- Dates: April 5 - 6, 2025
- Host Location: Truro, Rath Eastlink Community Centre
Jan 2, 2025
Round Robin Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia Adv Axemen | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish Adv Bulldogs | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford Adv Blue Hawks | 0 | 0 | 0 | 0 | 0 |
| 4 | Bedford Adv Bolts | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour Adv Wings Red | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour Adv Wings White | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth Adv Gold | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Adv Black | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Adv Red | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou Adv Crushers White | 0 | 0 | 0 | 0 | 0 |
| 11 | Pictou County Crushers Red | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA Adv Ducks Black | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Adv Orange | 0 | 0 | 0 | 0 | 0 |
| 14 | West Hants Adv Warriors | 0 | 0 | 0 | 0 | 0 |
| 15 | Western Valley Adv Spartans | 0 | 0 | 0 | 0 | 0 |
| 16 | Yarmouth Adv Mariners | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia Adv Axemen | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish Adv Bulldogs | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford Adv Blue Hawks | 0 | 0 | 0 | 0 | 0 |
| 4 | Bedford Adv Bolts | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour Adv Wings Red | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour Adv Wings White | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth Adv Gold | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Adv Black | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Adv Red | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou Adv Crushers White | 0 | 0 | 0 | 0 | 0 |
| 11 | Pictou County Crushers Red | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA Adv Ducks Black | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Adv Orange | 0 | 0 | 0 | 0 | 0 |
| 14 | West Hants Adv Warriors | 0 | 0 | 0 | 0 | 0 |
| 15 | Western Valley Adv Spartans | 0 | 0 | 0 | 0 | 0 |
| 16 | Yarmouth Adv Mariners | 0 | 0 | 0 | 0 | 0 |
Semi-Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia Adv Axemen | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish Adv Bulldogs | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford Adv Blue Hawks | 0 | 0 | 0 | 0 | 0 |
| 4 | Bedford Adv Bolts | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour Adv Wings Red | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour Adv Wings White | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth Adv Gold | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Adv Black | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Adv Red | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou Adv Crushers White | 0 | 0 | 0 | 0 | 0 |
| 11 | Pictou County Crushers Red | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA Adv Ducks Black | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Adv Orange | 0 | 0 | 0 | 0 | 0 |
| 14 | West Hants Adv Warriors | 0 | 0 | 0 | 0 | 0 |
| 15 | Western Valley Adv Spartans | 0 | 0 | 0 | 0 | 0 |
| 16 | Yarmouth Adv Mariners | 0 | 0 | 0 | 0 | 0 |
Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia Adv Axemen | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish Adv Bulldogs | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford Adv Blue Hawks | 0 | 0 | 0 | 0 | 0 |
| 4 | Bedford Adv Bolts | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour Adv Wings Red | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour Adv Wings White | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth Adv Gold | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Adv Black | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Adv Red | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou Adv Crushers White | 0 | 0 | 0 | 0 | 0 |
| 11 | Pictou County Crushers Red | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA Adv Ducks Black | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Adv Orange | 0 | 0 | 0 | 0 | 0 |
| 14 | West Hants Adv Warriors | 0 | 0 | 0 | 0 | 0 |
| 15 | Western Valley Adv Spartans | 0 | 0 | 0 | 0 | 0 |
| 16 | Yarmouth Adv Mariners | 0 | 0 | 0 | 0 | 0 |
Google Fitbit Inspire 3
★★★★⯪
View on Amazon
GrayJay Sports may earn a commission when you buy through links on this site.
Beats Solo 4
★★★★⯪
View on Amazon
GrayJay Sports may earn a commission when you buy through links on this site.
Digital Stickhandling Trainer
★★★★⯪
View on Amazon
GrayJay Sports may earn a commission when you buy through links on this site.
Google Fitbit Inspire 3
★★★★⯪
View on Amazon
GrayJay Sports may earn a commission when you buy through links on this site.
Beats Solo 4
★★★★⯪
View on Amazon
GrayJay Sports may earn a commission when you buy through links on this site.
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close