Viewing Options:
Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Game # | Type | League | Subseason | Date | Time | Venue | Away Team | GF | Home Team | GF |
---|
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Queens County Cougars | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
2 | TASA Ducks | 6 | 4 | 1 | 0 | 0 | 1 | 9 |
3 | Bedford Blues | 4 | 3 | 0 | 0 | 0 | 1 | 7 |
4 | Cole Harbour Wings | 5 | 1 | 2 | 0 | 0 | 2 | 4 |
5 | Truro Bearcats | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
6 | Sackville Flyers | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
7 | Halifax Hawks | 5 | 0 | 4 | 0 | 0 | 1 | 1 |
8 | Chebucto Atlantics | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close