Past Champions
U11-AA
Year | Regular Season | Playoffs |
2024-25 | Cole Harbour Red | TASA Orange |
2023-24 | Halifax Red | Halifax Black |
2022-23 | Chebucto | |
2021-22 | Bedford Blue | Sackville |
2020-21 | N/A | Bedford Blue |
2019-20 | Dartmouth Gold | Bedford Blue |
2018-19 | Chebucto | Sackville White |
2017-18 | Bedford Blue | Chebucto |
2016-17 | Bedford White | TASA Black |
2015-16 | Halifax Black | Halifax Black |
U11-A
Year | Regular Season | Playoffs |
2024-25 | TASA | Cole Harbour |
2023-24 | ||
2022-23 | ||
2021-22 | Sackville Orange | Cole Harbour |
2020-21 | N/A | East Hants |
2019-20 | Bedford White | Bedford White |
2018-19 | Chebucto | Bedford Blue |
2017-18 | Chebucto | Chebucto |
2016-17 | Bedford | TASA |
2015-16 | East Hants | East Hants |
U11-B
Year | Regular Season | Playoffs |
2023-24 | ||
2022-23 | ||
2021-22 | Cole Harbour | Cole Harbour |
2020-21 | N/A | Cole Harbour |
2019-20 | Bedford Blue | Bedford White |
2018-19 | Bedford Blue | Chebucto Green |
2017-18 | Bedford White | Bedford Blue |
2016-17 | Bedford Blue | Sackville |
2015-16 | Bedford Blue | Bedford White |
U13-AAA
Year | Regular Season | Playoffs |
2024-25 | TASA | |
2023-24 | Pictou | |
2022-23 | Pictou | |
2021-22 | Bedford | |
2020-21 | N/A | |
2019-20 | Bedford | N/A |
2018-19 | TASA | TASA |
2017-18 | Bedford | Bedford |
2016-17 | TASA | TASA |
2015-16 | East Hants | Bedford |
U13-AA
Year | Regular Season | Playoffs |
2023-24 | ||
2022-23 | ||
2021-22 | Halifax | TASA |
2020-21 | N/A | TASA |
2019-20 | Halifax | TASA |
2018-19 | Bedford | Bedford |
2017-18 | TASA | Halifax |
2016-17 | Halifax | Halifax |
2015-16 | Chebucto | TASA |
U13-A
Year | Regular Season | Playoffs |
2023-24 | ||
2022-23 | ||
2021-22 | TASA | TASA |
2020-21 | N/A | Chebucto |
2019-20 | TASA | Sackville |
2018-19 | Bedford Blue | Sackville |
2017-18 | Bedford | Bedford |
2016-17 | Halifax | Halifax |
2015-16 | Halifax Black | Halifax Black |
U13-B
Year | Regular Season | Playoffs |
2023-24 | ||
2022-23 | ||
2021-22 | Dartmouth Gold | TASA |
2020-21 | N/A | TASA Black |
2019-20 | Sackville | Halifax Black |
2018-19 | TASA Black | TASA Black |
2017-18 | Bedford White | Bedford White |
2016-17 | Bedford White | Halifax Red |
2015-16 | Chebucto |
U15-AA
Year | Regular Season | Playoffs |
2023-24 | ||
2022-23 | ||
2021-22 | Halifax | Halifax |
2020-21 | N/A | Halifax |
2019-20 | Bedford | TASA |
2018-19 | Sackville | Sackville |
2017-18 | Chebucto | Chebucto |
2016-17 | Cole Harbour | Cole Harbour |
2015-16 | Sackville | Sackville |
U15-A
Year | Regular Season | Playoffs |
2023-24 | ||
2022-23 | ||
2021-22 | Sackville | Sackville |
2020-21 | N/A | TASA Black |
2019-20 | TASA Black | TASA Black |
2018-19 | TASA | TASA |
2017-18 | East Hants | Sackville |
2016-17 | Eastern Shore | Halifax Red |
2015-16 | East Hants | East Hants |
U15-B
Year | Regular Season | Playoffs |
2023-24 | ||
2022-23 | ||
2021-22 | East Hants | Sackville |
2020-21 | N/A | Sackville |
2019-20 | Halifax Red | Halifax Red |
2018-19 | TASA Black | TASA Black |
2017-18 | Sackville Orange | Halifax |
2016-17 | Bedford Blue | Dartmouth |
2015-16 | TASA Black | Bedford Blue |
U18-AA
Year | Regular Season | Playoffs |
2023-24 | ||
2022-23 | ||
2021-22 | TASA | TASA |
2020-21 | N/A | TASA |
2019-20 | Halifax | Chebucto |
2018-19 | TASA | Chebucto |
2017-18 | TASA | TASA |
2016-17 | Bedford | TASA |
2015-16 | Truro | Truro |
U18-A
Year | Regular Season | Playoffs |
2023-24 | ||
2022-23 | ||
2021-22 | Eastern Shore | Bedford Blue |
2020-21 | N/A | TASA |
2019-20 | Sackville | Sackville |
2018-19 | Sackville | Bedford |
2017-18 | Sackville | Sackville |
2016-17 | Halifax | Halifax |
2015-16 | Halifax | Halifax |
U18-B
Year | Regular Season | Playoffs |
2018-19 | Cole Harbour | Cole Harbour |
2017-18 | Acadia | Acadia |
2016-17 | Sackville | TASA |
2015-16 | Cole Harbour | Cole Harbour |
BEACH Tournament Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 5 | 4 | 0 | 1 | 0 | 0 | 9 |
2 | Chebucto White | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
3 | Eastern Shore | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
4 | Chebucto Green | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
5 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 9 | 7 | 1 | 0 | 0 | 1 | 15 |
2 | Bedford Gold | 7 | 4 | 3 | 0 | 0 | 0 | 8 |
3 | Sackville Orange | 7 | 3 | 2 | 1 | 0 | 1 | 8 |
4 | TASA Black | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
5 | Chebucto White | 6 | 2 | 2 | 0 | 0 | 2 | 6 |
6 | Bedford Blue | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
7 | Halifax Black | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 10 | 7 | 1 | 1 | 0 | 1 | 16 |
2 | Sackville Black | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
3 | Eastern Shore | 9 | 6 | 3 | 0 | 0 | 0 | 12 |
4 | Halifax Red | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
5 | Dartmouth | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
6 | Chebucto Green | 7 | 1 | 4 | 0 | 0 | 2 | 4 |
7 | TASA Orange | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
8 | East Hants | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 28 | 22 | 2 | 0 | 0 | 4 | 48 |
2 | Bedford White | 28 | 20 | 5 | 0 | 0 | 3 | 43 |
3 | Bedford Gold | 28 | 16 | 5 | 0 | 0 | 7 | 39 |
4 | Sackville Orange | 28 | 16 | 7 | 0 | 0 | 5 | 37 |
5 | Eastern Shore | 28 | 15 | 7 | 0 | 0 | 6 | 36 |
6 | Dartmouth | 28 | 15 | 9 | 0 | 0 | 4 | 34 |
7 | Halifax Black | 28 | 11 | 9 | 0 | 0 | 8 | 30 |
8 | TASA Orange | 28 | 12 | 12 | 0 | 0 | 4 | 28 |
9 | Chebucto Green | 28 | 10 | 13 | 0 | 0 | 5 | 25 |
10 | Bedford Blue | 28 | 9 | 12 | 0 | 0 | 7 | 25 |
11 | Halifax Red | 28 | 8 | 12 | 0 | 0 | 8 | 24 |
12 | TASA Black | 28 | 8 | 15 | 0 | 0 | 5 | 21 |
13 | Chebucto White | 28 | 4 | 18 | 0 | 0 | 6 | 14 |
14 | Sackville Black | 28 | 6 | 21 | 0 | 0 | 1 | 13 |
15 | East Hants | 28 | 1 | 26 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close