League News
2023 CMHL Playoffs - Day of Champions
CMHL is pleased to announce the schedule for its 2023 Day of Champions.
Monday, April 3, 2023 | |||||
Bedford Pad D | Start Time | End Time | Division | Away Team | Home Team |
6:15 PM | 7:45 PM | U15-AA | Chebucto | Dartmouth | |
7:45 PM | 9:15 PM | U18-AA | Halifax | TASA | |
Saturday, April 8, 2023 | |||||
Bedford Pad D | Start Time | End Time | Division | Away Team | Home Team |
9:15 AM | 10:15 AM | U11-B | Dartmouth | Cole Harbour | |
10:15 AM | 11:15 AM | U11-A | Eastern Shore | Cole Harbour | |
11:15 AM | 12:15 PM | U11-AA | Bedford Blue | Chebucto | |
12:15 PM | 1:15 PM | U13-B | Cole Harbour | Sackville Orange | |
1:15 PM | 2:15 PM | U13-A | Halifax | Cole Harbour | |
2:15 PM | 3:15 PM | U13-AA | Dartmouth | Halifax | |
Sunday, April 9, 2023 | |||||
Bedford Pad D | Start Time | End Time | Division | Away Team | Home Team |
10:15 AM | 11:15 AM | U15-B | Halifax Red | TASA Black | |
11:15 AM | 12:15 PM | U15-A | Sackville | ||
12:15 PM | 1:45 PM | U18-A | Bedford Blue | Bedford White |
Mar 28, 2023
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
2 | Halifax Red | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
3 | Bedford Blue | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
4 | Cole Harbour | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
5 | Sackville Orange | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
6 | Dartmouth | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
7 | TASA Black | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
8 | East Hants | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Sackville Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | TASA Orange | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Halifax Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Chebucto | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Orange | 24 | 19 | 2 | 0 | 0 | 3 | 41 |
2 | East Hants | 24 | 13 | 8 | 0 | 0 | 3 | 29 |
3 | Halifax Black | 24 | 12 | 8 | 0 | 0 | 4 | 28 |
4 | Bedford Blue | 24 | 11 | 7 | 0 | 0 | 6 | 28 |
5 | TASA Black | 24 | 12 | 9 | 0 | 0 | 3 | 27 |
6 | Halifax Red | 24 | 10 | 10 | 0 | 0 | 4 | 24 |
7 | Bedford White | 24 | 8 | 9 | 0 | 0 | 7 | 23 |
8 | Sackville Black | 24 | 10 | 12 | 0 | 0 | 2 | 22 |
9 | Cole Harbour | 24 | 7 | 13 | 0 | 0 | 4 | 18 |
10 | Chebucto | 24 | 6 | 14 | 0 | 0 | 4 | 16 |
11 | Dartmouth | 24 | 6 | 14 | 0 | 0 | 4 | 16 |
12 | TASA Orange | 24 | 5 | 13 | 0 | 0 | 6 | 16 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title