Jersey Colours
| Association | Home Jersey | Away Jersey |
| Bedford | White | Navy |
| Chebucto | White | Green |
| Cole Harbour | White | Red |
| Dartmouth | White | Navy |
| East Hants | Gold | Black |
| Eastern Shore | Gold | Black |
| Halifax | Red | Black |
| Sackville | Orange | Black |
| TASA | Orange | Black |
Playoffs Standings
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Dalhousie Tigers | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Moncton Aigles Bleus | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mount Allison Mounties | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | St. Francis Xavier X-Women | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | St. Mary's Huskies | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | St. Thomas Tommies | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | UNB Varsity Reds | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | UPEI Panthers | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Dalhousie Tigers | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Moncton Aigles Bleus | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mount Allison Mounties | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | St. Francis Xavier X-Women | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | St. Mary's Huskies | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | St. Thomas Tommies | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | UNB Varsity Reds | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | UPEI Panthers | 0 | 0 | 0 | 0 | 0 | 0 |
Google Fitbit Inspire 3
★★★★⯪
View on Amazon
GrayJay Sports may earn a commission when you buy through links on this site.
Beats Solo 4
★★★★⯪
View on Amazon
GrayJay Sports may earn a commission when you buy through links on this site.
Digital Stickhandling Trainer
★★★★⯪
View on Amazon
GrayJay Sports may earn a commission when you buy through links on this site.
Google Fitbit Inspire 3
★★★★⯪
View on Amazon
GrayJay Sports may earn a commission when you buy through links on this site.
Beats Solo 4
★★★★⯪
View on Amazon
GrayJay Sports may earn a commission when you buy through links on this site.
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close