Results
-
NO GAME RESULTS
There are currently no game results for this season.
Playoffs Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
2 | Bedford Blue | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
3 | Halifax | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
4 | TASA Black | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
5 | Cole Harbour | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
6 | Dartmouth | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
7 | Bedford White | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Eastern Shore | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | TASA Orange | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Chebucto | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
2 | Halifax | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
3 | Bedford White | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Bedford Blue | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville | 24 | 20 | 2 | 0 | 0 | 2 | 42 |
2 | Halifax | 24 | 16 | 5 | 0 | 0 | 3 | 35 |
3 | Bedford Blue | 24 | 13 | 4 | 0 | 0 | 7 | 33 |
4 | Bedford White | 24 | 11 | 8 | 0 | 0 | 5 | 27 |
5 | Cole Harbour | 24 | 9 | 10 | 0 | 0 | 5 | 23 |
6 | Eastern Shore | 24 | 9 | 13 | 0 | 0 | 2 | 20 |
7 | Dartmouth | 24 | 7 | 11 | 0 | 0 | 6 | 20 |
8 | TASA Black | 24 | 7 | 12 | 0 | 0 | 5 | 19 |
9 | Chebucto | 24 | 5 | 14 | 0 | 0 | 5 | 15 |
10 | TASA Orange | 24 | 2 | 20 | 0 | 0 | 2 | 6 |