Players
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Eastern Shore | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
2 | TASA Black | 3 | 2 | 0 | 1 | 0 | 0 | 5 |
3 | Bedford Blue | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
4 | Chebucto Green | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
5 | Dartmouth Navy | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
6 | Halifax | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
7 | TASA Orange | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
8 | Bedford White | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
9 | Chebucto White | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Cole Harbour | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Dartmouth Gold | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Eastern Shore | 24 | 19 | 1 | 0 | 0 | 4 | 42 |
2 | Sackville | 24 | 16 | 5 | 0 | 0 | 3 | 35 |
3 | TASA Orange | 24 | 15 | 6 | 0 | 0 | 3 | 33 |
4 | Dartmouth Navy | 24 | 13 | 6 | 0 | 0 | 5 | 31 |
5 | Bedford White | 24 | 11 | 9 | 0 | 0 | 4 | 26 |
6 | TASA Black | 24 | 10 | 8 | 0 | 0 | 6 | 26 |
7 | Bedford Blue | 24 | 7 | 10 | 0 | 0 | 7 | 21 |
8 | Halifax | 24 | 7 | 10 | 0 | 0 | 7 | 21 |
9 | Dartmouth Gold | 24 | 7 | 11 | 0 | 0 | 6 | 20 |
10 | Cole Harbour | 24 | 4 | 15 | 0 | 0 | 5 | 13 |
11 | Chebucto White | 24 | 3 | 15 | 0 | 0 | 6 | 12 |
12 | Chebucto Green | 24 | 3 | 19 | 0 | 0 | 2 | 8 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chebucto Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dartmouth Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title